Tables
Top Marks!
Tournaments
Venues
Latest News
UPCOMING EVENTS:
LEAGUE PLAYOFF SCHEDULE: (First Team listed is the Home Team).
FIRST ROUND Monday April 13, 2026 - 7:30 pm
Section 1:
Darty Deeds v/s Mindians, at the Legion
Here for Beer v/s Stoodis, at Ducks
Section 2:
Y'All Duck v/s Dart Knights, at Ducks
Jay's Ringers v/s Inglourious Darters, at the Texas Gate
Section 3:
Regulators v/s Bragg Abouts, at the Venue
1 Eighty 1 v/s Lucky Bulls, at the Legion
Note:
Only the First Round winners will advance to the Finals, (April 20).Venues will be announced once the winners are determined.
_______________________________________________________________________
Regular League play was concluded on April 6, 2026. (See the final standings below)
Monday April 13 and Monday April 20, 2026 are scheduled dates for Playoffs.
The top 12 Teams will playoff in 3 sections:
- Teams ranked 1 through 4
- Teams ranked 5 through 8
- Teams ranked 9 through 12
Team Captains should watch for the Playoff Schedule
________________________________________________________________________________
Results of the recent Tournaments:
Saturday April 4, 2026 -
- Women's Singles Tournament.
1St. Place - Tiffany Labelle
2Nd. Place - Araya Smalleyes
3Rd. Place - Lori Earnshaw
Consolation Round - Bear Powder
180's - Tiffany Labelle -1
- Men's Singles Tournament
1St. Place - Dave Parker
2Nd. Place - Robert Morris
3Rd. Place - Renwick Snow
Consolation Round - Mike Exner
180's -
Dave Parker, 3
Alex Smalleyes, 2
Andy Collins, 1
Eugene Earnshaw, 1
High Out -
Shawn Cooper, 160
_______________________________________________________________________
Saturday March 21, 2026 -
- League Mixed Doubles Tournament.
1St. Place - Lori and Eugene Earnshaw
2Nd. Place - Eve Powder and Robert Morris
3Rd. Place - Tammy Snyder and Dave Johnston
Tournament High Outs:
Cegi Fitzgerald - 81
Andy Harris - 150
Tournament 180s:
Shannon Osiowy - 1
Colten Twoyoungmen - 1
___________________________________________________________________________________________
January 31, 2026
- League Draw Triples Tournament
1St. Place - Dave Parker/ Jason Evans/Kandis Allison
2Nd. Place - Neil Davies / Shannon Osiowy / Araya Smalleyes
3Rd. Place - Cy Boersma / Andy Harris / Ashley Cuthforth
Tournament High Outs:
Chris Wesley- Beaver - 118
Dave Parker - 116
Eugene Earnshaw - 115
Tournament 180s
Dave Parker -3
Tournament 171s
Eugene Earnshaw -1
__________________________________________________________________________________________
January 17,2026:
- Ladies Draw Doubles Tournament
1St. Place - Jaz Hunter and Araya Smalleyes
2Nd. Place - Arlene Reuer and Tammy Snyder
3Rd. Place - Lori Earnshaw and Krista Sorby
Tournament High-Outs:
Araya Smalleyes - 67
Jaz Hunter - 64
Tournament 180s:
Araya Smalleyed - 1
Jaz Hunter - 1
- Men's Draw Doubles Tournament
1St. Place - Dave Parker and Chris Wesley-Beaver
2Nd. Place - Erik Wellmer and Cass Smalleyes
3Rd. Place - Eugene Earnshaw and Jason Evans
Tournament 180s:
Dave Parker - 5
Cy Boersma - 2
Ren Snow - 2
Mark Allison - 1
Dave Johnston - 1
__________________________________________________________________________________________
TEAM STANDINGS - Second Half 2025-2026 Season: Final Week -Apr 6, 2026
| Team Name | Doubles | Singles | Team Round1 | Team Round2 | Match Points |
| Darty_Deeds | 58 | 106 | 39 | 37 | 45 |
| Here_for_Beer | 42 | 89 | 34 | 33 | 39 |
| Stoodis | 46 | 82 | 27 | 27 | 35 |
| Mindians | 39 | 84 | 26 | 28 | 34 |
| Y_All_Ducks | 28 | 68 | 24 | 27 | 30 |
| Jays_Ringers | 34 | 68 | 17 | 19 | 25 |
| Inglourious_Darters | 32 | 55 | 22 | 27 | 22 |
| Dart_Knights | 27 | 55 | 15 | 16 | 22 |
| Regulators | 31 | 68 | 23 | 15 | 19 |
| OneEightyOne | 26 | 48 | 12 | 12 | 18 |
| Lucky_Bulls | 24 | 58 | 15 | 18 | 17 |
| Bragg_Abouts | 29 | 51 | 21 | 13 | 11 |
| Oche_Pucks | 20 | 44 | 15 | 19 | 10 |
___________________________________________________________________________________
INDIVIDUAL STATS - Second Half 2025-2026: Final Week - Apr 6, 2026
| Team Roster | Match Play | Scores | Finishes | ||||||||||||
| 1 | 2 | 3 | 5 | 7 | 7 | 3 | 6 | 10 | |||||||
| PlayerName | Doubles | Singles | 701 A | 701 B | 100+ | 120+ | 140+ | 170+ | 171 | 180 | 61+ | 101+ | 170 | High Out | Total Points (Player Ranking) |
| Dave_Parker | 18 | 18 | 17 | 16 | 118 | 48 | 49 | 1 | 0 | 15 | 9 | 3 | 0 | 148 | 585 |
| Dave_Johnston | 13 | 21 | 13 | 14 | 98 | 40 | 37 | 0 | 0 | 6 | 11 | 2 | 0 | 117 | 437 |
| Eugene_Earnshaw | 18 | 19 | 15 | 18 | 62 | 28 | 21 | 0 | 0 | 3 | 4 | 4 | 0 | 158 | 308 |
| Gardner_Poucette | 10 | 18 | 13 | 6 | 64 | 35 | 23 | 0 | 1 | 4 | 1 | 0 | 0 | 61 | 288 |
| Cy_Boersma | 7 | 14 | 9 | 10 | 75 | 31 | 20 | 0 | 0 | 2 | 6 | 2 | 0 | 112 | 281 |
| Rowan_Snow | 11 | 17 | 12 | 11 | 58 | 30 | 22 | 1 | 0 | 1 | 8 | 1 | 0 | 126 | 277 |
| Dwayne_Eliuk | 11 | 14 | 14 | 12 | 98 | 12 | 22 | 0 | 0 | 1 | 6 | 1 | 0 | 122 | 270 |
| Andy_Collins | 14 | 15 | 16 | 15 | 61 | 18 | 21 | 0 | 0 | 0 | 7 | 2 | 0 | 128 | 253 |
| Robert_Morris | 14 | 18 | 14 | 13 | 52 | 38 | 3 | 0 | 3 | 0 | 10 | 1 | 0 | 103 | 253 |
| Randie_Twoyoungmen | 11 | 13 | 9 | 8 | 100 | 14 | 19 | 0 | 0 | 0 | 5 | 2 | 0 | 154 | 253 |
| Mark_Allison | 11 | 15 | 10 | 12 | 68 | 28 | 7 | 0 | 0 | 2 | 10 | 2 | 0 | 146 | 249 |
| Stuart_Morin | 9 | 14 | 7 | 7 | 99 | 20 | 13 | 1 | 0 | 0 | 7 | 1 | 0 | 101 | 247 |
| Mike_Salwach | 9 | 15 | 16 | 12 | 82 | 22 | 12 | 0 | 1 | 0 | 5 | 1 | 0 | 108 | 242 |
| Renwick_Snow | 16 | 17 | 12 | 15 | 56 | 20 | 12 | 2 | 0 | 1 | 7 | 0 | 0 | 84 | 230 |
| David_Beattie | 15 | 14 | 13 | 12 | 38 | 34 | 11 | 0 | 1 | 2 | 3 | 1 | 0 | 130 | 229 |
| Dana_Pasutto | 16 | 17 | 16 | 16 | 72 | 13 | 13 | 0 | 0 | 0 | 5 | 2 | 0 | 124 | 229 |
| Martin_Kaquitts | 11 | 15 | 12 | 9 | 70 | 13 | 15 | 0 | 0 | 1 | 4 | 2 | 0 | 147 | 219 |
| Erik_Welmer | 12 | 11 | 10 | 11 | 57 | 14 | 8 | 0 | 0 | 0 | 8 | 2 | 0 | 114 | 189 |
| Lewis_Twoyoungmen | 9 | 10 | 8 | 6 | 70 | 12 | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 69 | 189 |
| John_Lambert | 8 | 12 | 9 | 11 | 56 | 12 | 11 | 0 | 0 | 3 | 4 | 0 | 0 | 80 | 186 |
| Kelrick_Smalleyes | 10 | 11 | 10 | 8 | 65 | 14 | 8 | 0 | 0 | 2 | 2 | 1 | 0 | 102 | 182 |
| Rhonda_Cross | 17 | 15 | 12 | 12 | 46 | 19 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 180 |
| Joel_Fox | 10 | 12 | 6 | 3 | 60 | 10 | 12 | 0 | 0 | 2 | 5 | 0 | 0 | 96 | 176 |
| Ben_Santiago | 14 | 12 | 14 | 13 | 54 | 16 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 81 | 175 |
| Cass_(Alex)_Smalleyes | 10 | 12 | 11 | 14 | 39 | 21 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 88 | 155 |
| Arlan_Kaquitts | 7 | 9 | 10 | 7 | 63 | 14 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 80 | 154 |
| Mike_Exner | 9 | 12 | 6 | 8 | 38 | 18 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 100 | 151 |
| Ellison_Smith | 15 | 12 | 14 | 13 | 25 | 10 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 108 | 144 |
| Andy_Harris | 19 | 17 | 19 | 16 | 37 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 96 | 143 |
| Jarron_Poucette | 6 | 7 | 8 | 5 | 49 | 15 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 88 | 142 |
| Neil Davies | 10 | 7 | 6 | 8 | 20 | 24 | 4 | 0 | 2 | 0 | 3 | 1 | 0 | 133 | 140 |
| Reggie_Smalleyes | 11 | 12 | 12 | 13 | 37 | 11 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 102 | 135 |
| Colten Twoyoungmen | 6 | 10 | 6 | 6 | 55 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 0 | 128 | 134 |
| Brian_Eddison | 10 | 9 | 10 | 12 | 41 | 9 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 114 | 133 |
| Dean_Spocchi | 5 | 9 | 11 | 11 | 30 | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 129 |
| Sara_Twoyoungmen | 10 | 7 | 11 | 3 | 34 | 11 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 120 | 126 |
| Sarah_Spocchi | 6 | 13 | 10 | 11 | 29 | 9 | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 94 | 124 |
| Kevin_Dundass | 12 | 8 | 7 | 12 | 20 | 16 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 109 | 122 |
| Matt_McQue | 9 | 10 | 11 | 10 | 34 | 8 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 109 | 120 |
| Derek_Lee | 2 | 5 | 7 | 11 | 31 | 20 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
| Shawn_Cooper | 10 | 6 | 10 | 12 | 27 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 72 | 111 |
| Lori_Earnshaw | 15 | 12 | 16 | 16 | 22 | 6 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 89 | 108 |
| Cegi_Fitzgerald | 9 | 6 | 9 | 8 | 40 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 61 | 104 |
| Nora_Stephens | 9 | 4 | 10 | 11 | 35 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 96 | 98 |
| Adam_Morse | 5 | 6 | 7 | 7 | 30 | 9 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 84 | 97 |
| Martin_Thompson | 14 | 9 | 13 | 14 | 16 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 84 | 96 |
| Jason_Evans | 11 | 9 | 8 | 7 | 25 | 8 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 90 | 94 |
| Adam_Milley | 7 | 6 | 7 | 10 | 16 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 91 | 93 |
| Greg_Braganza | 8 | 7 | 9 | 8 | 19 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 93 |
| Jason_Burke | 6 | 7 | 6 | 6 | 22 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 84 | 92 |
| Gabe_Wesley | 6 | 5 | 2 | 3 | 37 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | 91 |
| Bernadine_Baptiste | 5 | 8 | 3 | 6 | 29 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 125 | 90 |
| Aaron_Baptiste | 4 | 7 | 6 | 6 | 39 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 95 | 87 |
| Todd_Flynn | 5 | 7 | 6 | 6 | 37 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 105 | 87 |
| Barry_Bryan | 5 | 8 | 7 | 8 | 18 | 9 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 89 | 87 |
| Tibor_Lichter | 6 | 7 | 6 | 5 | 25 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 119 | 87 |
| Jay_Popplewell | 5 | 7 | 9 | 9 | 21 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 108 | 86 |
| Tammy_Snyder | 5 | 4 | 7 | 9 | 18 | 7 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 116 | 86 |
| Chris_Johnson | 10 | 6 | 9 | 4 | 24 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Kieth_Galliott | 4 | 5 | 5 | 5 | 29 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 98 | 83 |
| Martin_Twoyoungmen | 3 | 5 | 6 | 4 | 30 | 6 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 96 | 81 |
| Mike_Loyal | 7 | 14 | 8 | 9 | 13 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | 77 |
| Tana_Kierzkowski | 9 | 6 | 9 | 11 | 12 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 92 | 77 |
| Chris Wesley-Beaver | 9 | 6 | 5 | 3 | 33 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 69 | 76 |
| Donna_Eddison | 8 | 9 | 5 | 7 | 11 | 7 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 80 | 76 |
| Dan_Hughes | 4 | 7 | 5 | 11 | 16 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 73 |
| Barry_Brennan | 3 | 4 | 4 | 4 | 21 | 5 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 75 | 71 |
| Ashley_Cutforth | 7 | 6 | 11 | 12 | 11 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 90 | 70 |
| John_(Jake)_Twoyoungmen | 6 | 7 | 5 | 6 | 35 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 89 | 69 |
| Krista_Sorby | 12 | 0 | 16 | 12 | 7 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
| Kandis_Allison | 10 | 2 | 8 | 10 | 11 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 93 | 67 |
| Ed_Arias | 6 | 6 | 1 | 2 | 18 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 96 | 64 |
| Tiffany_Labelle | 5 | 4 | 3 | 4 | 14 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 66 | 63 |
| Natoshia_(Bear)_Powder | 11 | 4 | 9 | 9 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 86 | 61 |
| Jaz_Hunter | 9 | 6 | 8 | 7 | 15 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 60 |
| Arlene_Reuer | 11 | 5 | 13 | 11 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Blossom_Braganza | 5 | 5 | 4 | 5 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Colin_Jones | 6 | 4 | 6 | 7 | 14 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 80 | 56 |
| Lee_Edwards | 8 | 8 | 9 | 3 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Joy Twoyoungmen | 2 | 1 | 6 | 1 | 17 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 82 | 53 |
| Tanya_Popplewell | 4 | 4 | 8 | 9 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 98 | 53 |
| Alana_Twoyoungmen | 6 | 0 | 11 | 7 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
| Blaze House | 5 | 2 | 5 | 3 | 19 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| Chris_Kierzkowski | 3 | 5 | 5 | 6 | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 88 | 50 |
| Walter_Howor | 7 | 8 | 4 | 6 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| Jeanette_Flynn | 4 | 8 | 4 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Jeff_Harvie | 4 | 4 | 5 | 1 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| Chris_Boersma | 3 | 0 | 4 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 102 | 37 |
| Eva Powder | 2 | 0 | 2 | 3 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Laura_Gellately | 6 | 3 | 7 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | 32 |
| Shannon_Osiowy | 4 | 6 | 5 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Tania_Baptiste | 5 | 3 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Jenny_Smalleyes | 6 | 3 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 68 | 31 |
| Araya Smalleyes | 2 | 3 | 3 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| Angela_Hughes | 2 | 1 | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 69 | 27 |
| Kevin_Beckedorf | 3 | 2 | 4 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 61 | 26 |
| Ace_Baptiste | 1 | 1 | 3 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Trevor_Jackson | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Javen Bigstone | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jayden_Rain | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Clayton Fox | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lucas Poucette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
_______________________________________________________________________
2025-2026 Second Half Schedule Jan - April 2026
TEAM CAPTAIN PHONE NO. EMAIL VENUE
1. Darty Deeds Ellison Smith 403-880-6027 This email address is being protected from spambots. You need JavaScript enabled to view it. Legion
2. Oche Pucks Dan Huges 647-231-2310 This email address is being protected from spambots. You need JavaScript enabled to view it. Texas Gate
3. Braggabouts Lee Edwards 403-540-0540 This email address is being protected from spambots. You need JavaScript enabled to view it. The Venue
4. Y’all Duck Dave Johnston 403-462-5553 This email address is being protected from spambots. You need JavaScript enabled to view it. Ducks on the Roof
5. Stoodis Rhonda Cross 403-461-8574 This email address is being protected from spambots. You need JavaScript enabled to view it. Legion
6. Dart Knights Lewis Twoyoungmen 587-575-1145 This email address is being protected from spambots. You need JavaScript enabled to view it. Ducks on the Roof
7. Inglourious Darters Erik Welmer 403-585-1179 This email address is being protected from spambots. You need JavaScript enabled to view it. Texas Gate
8. Here for Beer Mike Salwach 403-818-3642 This email address is being protected from spambots. You need JavaScript enabled to view it. Ducks on the Roof
9. Lucky Bulls Mark Allison 613-929-4235 This email address is being protected from spambots. You need JavaScript enabled to view it. Legion
10. 1Eighty1 Bernadine Baptiste 587-832-1087 This email address is being protected from spambots. You need JavaScript enabled to view it. Ducks on the Roof
11. Mindians Reggie Smalleyes 587-586-8522 This email address is being protected from spambots. You need JavaScript enabled to view it. Legion
12. Jay’s Ringers John Twoyoungmen 587-834-6107 This email address is being protected from spambots. You need JavaScript enabled to view it. Ducks on the Roof
13. Regulators Martin Kaquitts 825-945-4604 This email address is being protected from spambots. You need JavaScript enabled to view it. The Venue
Home team is first number
|
Jan 5 Week 1 |
Jan 12 Week 2 |
Jan 19 Week 3 |
Jan 26 Week 4 |
Feb 2 Week 5 |
Feb 9 Week 6 |
Feb 23 Week 7 |
Mar 2 Week 8 |
Mar 9 Week 9 |
Mar 16 Week 10 |
Mar 23 Week 11 |
Mar 30 Week 12 |
Apr 6 Week 13 |
|
8 – 11 |
10 - 5 |
9 - 4 |
12 - 5 |
7 - 11 |
6 - 3 |
2 - 12 |
10 - 8 |
1 - 9 |
13 - 12 |
3 - 9 |
5 - 1 |
|
|
3 - 4 |
13 - 10 |
7 - 12 |
6 - 11 |
2 - 9 |
8 - 2 |
8 - 5 |
5 - 13 |
3 - 1 |
10 - 2 |
5 - 9 |
12- 4 |
7 - 13 |
|
6 - 5 |
12 - 1 |
8 - 3 |
13 - 8 |
11 - 4 |
6 - 4 |
7 - 10 |
3 - 11 |
7 - 9 |
11 - 5 |
7 - 3 |
1 - 13 |
3 - 2 |
|
8 - 7 |
9 - 6 |
11 - 2 |
1 - 10 |
13 - 6 |
12 - 10 |
9 - 12 |
1 - 7 |
4 - 5 |
3 - 13 |
4 - 2 |
6 - 8 |
9 - 11 |
|
9 - 10 |
5 - 2 |
13 - 4 |
12 - 3 |
1 - 8 |
5 - 3 |
1 - 4 |
4 - 10 |
11 - 13 |
7 - 6 |
10 - 6 |
11 - 10 |
6 - 12 |
|
11 - 12 |
7 - 4 |
1 - 6 |
7 - 2 |
10 - 3 |
13 - 9 |
13 - 2 |
8 - 9 |
6 - 2 |
8 - 12 |
1 - 11 |
7 - 5 |
4 - 8 |
|
13-bye |
3 - bye |
9 - bye |
5 - bye |
7-bye |
1 - bye |
11-bye |
6 - bye |
12-bye |
4 -bye |
8 - bye |
2 - bye |
10-bye |
NOTE: Play is to start at 7:30 pm. Scorecards to be left at each venue following the match.
LEAGUE CONTACTS:
President – Erik Welmer 403-585-1179 This email address is being protected from spambots. You need JavaScript enabled to view it.
Vice President – Lee Edwards This email address is being protected from spambots. You need JavaScript enabled to view it. 403-540-0540
Statistician – Greg Braganza 403-473-8011 This email address is being protected from spambots. You need JavaScript enabled to view it.
NEW PLAYERS TO THE COCHRANE MIXED DARTS LEAGUE ARE WELCOME AND ENCOURAGED TO CONTACT ANY MEMBER OF THE EXECUTIVE FOR FURTHER INFORMATION.
_____________________________________________________________________________________________
2024 / 2025 Season Playoff Results:
Last night concluded the 2024/2025 season playoffs. Below are the results:
Section A – 1st. Place Darty Deeds,
2nd. Place Here for Beer
3rd. Place Dart Vaders
Section B- 1st. Place 1 Eighty 1
2nd. Place Stoodis
3rd. Place Oche Pucks
Section C- 1st. Place Jay’s Ringers
2nd. Place Inglourious Darters
3rd. Place Lucky Bulls
CONGRATULATIONS TO ALL.
We invite all members of the C.M.D.L. to join our Facebook Group - Dart Players of Cochrane to help ensure everyone is aware of upcoming events.

The Cochrane Mixed Dart League is a proud member of Darts Alberta. Please visit the Darts Alberta website for current news and events or simply receive up to date postings from their Facebook page.
Cochrane Mixed Dart League Facebook page
National Darts Federation Facebook page.
Anywhere you see underlined blue word(s), please click for corresponding information...


