Latest News

UPCOMING TOURNAMENTS:

SATURDAY JANUARY 31, 2026 - DRAW TRIPLES - COCHRANE LEGION.  Doors open at 10:00 am

 

2025-2026 Second Half Schedule Jan - April 2026

TEAM                             CAPTAIN                PHONE NO.               EMAIL                                       VENUE

1. Darty Deeds                Ellison Smith           403-880-6027            This email address is being protected from spambots. You need JavaScript enabled to view it.                      Legion

2. Oche Pucks                 Dan Huges              647-231-2310            This email address is being protected from spambots. You need JavaScript enabled to view it.         Texas Gate

3. Braggabouts                Lee Edwards           403-540-0540            This email address is being protected from spambots. You need JavaScript enabled to view it.         The Venue

4. Y’all Duck                    Dave Johnston         403-462-5553           This email address is being protected from spambots. You need JavaScript enabled to view it.                Ducks on the Roof

5. Stoodis                       Rhonda Cross           403-461-8574           This email address is being protected from spambots. You need JavaScript enabled to view it.                   Legion

6. Dart Knights                Lewis Twoyoungmen 587-575-1145           This email address is being protected from spambots. You need JavaScript enabled to view it.                      Ducks on the Roof

7. Inglourious Darters      Erik Welmer              403-585-1179           This email address is being protected from spambots. You need JavaScript enabled to view it.           Texas Gate

8. Here for Beer              Mike Salwach            403-818-3642           This email address is being protected from spambots. You need JavaScript enabled to view it.         Ducks on the Roof

9. Lucky Bulls                 Mark Allison               613-929-4235           This email address is being protected from spambots. You need JavaScript enabled to view it.          Legion

10. 1Eighty1                   Bernadine Baptiste     587-832-1087           This email address is being protected from spambots. You need JavaScript enabled to view it.           Ducks on the Roof

11. Mindians                   Reggie Smalleyes       587-586-8522           This email address is being protected from spambots. You need JavaScript enabled to view it.   Legion

12. Jay’s Ringers             John Twoyoungmen    587-834-6107           This email address is being protected from spambots. You need JavaScript enabled to view it.   Ducks on the Roof

13. Regulators                Martin Kaquitts           825-945-4604           This email address is being protected from spambots. You need JavaScript enabled to view it.         The Venue

 

Home team is first number

Jan 5

Week 1

Jan 12 Week 2

Jan 19 Week 3

Jan 26 Week 4

Feb 2 Week 5

Feb 9

Week 6

Feb 23 Week 7

Mar 2 Week 8

Mar 9

Week 9

Mar 16 Week 10

Mar 23 Week 11

Mar 30 Week 12

Apr 6 Week 13

2 - 1

8 – 11

10 - 5

9 - 4

12 - 5

7 - 11

6 - 3

2 - 12

10 - 8

1 - 9

13 - 12

3 - 9

5 - 1

3 - 4

13 - 10

7 - 12

6 - 11

2 - 9

8 - 2 

8 - 5

5 - 13

3 - 1

10 - 2

5 - 9

12- 4

7 - 13

6 - 5

12 - 1

8 - 3

13 - 8

11 - 4

6 - 4

7 - 10

3 - 11

7 - 9

11 - 5

7 - 3

1 - 13

3 - 2

8 - 7

9 - 6

11 - 2

1 - 10

13 - 6

12 - 10

9 - 12

1 - 7

4 - 5

3 - 13

4 - 2

6 - 8

9 - 11

9 - 10

5 - 2

13 - 4

12 - 3

1 - 8

5 - 3

1 - 4

4 - 10

11 - 13

7 - 6

10 - 6

11 - 10

6 - 12

11 - 12

7 - 4

1 - 6

7 - 2

10 - 3

13 - 9

13 - 2

8 - 9

6 - 2

8 - 12

1 - 11

7 - 5

4 - 8

13-bye

3 - bye

9 - bye

5 - bye

7-bye

1 - bye

11-bye

6 - bye

12-bye

4 -bye

8 - bye

2 - bye

10-bye

NOTE:    Play is to start at 7:30 pm.   Scorecards to be left at each venue following the match.

LEAGUE CONTACTS:    

President – Erik Welmer  403-585-1179   This email address is being protected from spambots. You need JavaScript enabled to view it.                      

Vice President – Lee Edwards   This email address is being protected from spambots. You need JavaScript enabled to view it.   403-540-0540            

Statistician – Greg Braganza  403-473-8011    This email address is being protected from spambots. You need JavaScript enabled to view it.

NEW PLAYERS TO THE COCHRANE MIXED DARTS LEAGUE ARE WELCOME AND ENCOURAGED TO CONTACT ANY MEMBER OF THE EXECUTIVE FOR FURTHER INFORMATION.

 

 

TEAM STANDINGS - Second Half 2025-2026 Season: Week 5-Feb 2, 2026

Team Name Doubles Singles Team Round1 Team Round2 Match Points
Darty_Deeds 44 75 28 27 31
Here_for_Beer 26 58 23 21 25
Stoodis 33 56 18 18 25
Mindians 25 60 18 19 24
Y_All_Ducks 20 46 16 17 19
Jays_Ringers 22 51 11 13 18
Inglourious_Darters 20 40 15 17 17
Dart_Knights 21 41 10 12 16
Lucky_Bulls 17 40 11 14 14
Regulators 20 41 14 9 10
Bragg_Abouts 20 33 15 9 5
OneEightyOne 15 32 7 7 5
Oche_Pucks 15 26 12 15 4

 

INDIVIDUAL STATS  - Second Half 2025-2026: Week 5 - Feb 2, 2026

Team Roster Match Play Scores Finishes        
1 2 3 5 7 7 3 6 10  
PlayerName Doubles Singles 701 A 701 B 100+ 120+ 140+ 170+ 171 180 61+ 101+ 170 High Out Total Points
(Player Ranking)
Dave_Parker 13 13 12 11 94 36 38 1 0 8 9 2 0 138 429
Dave_Johnston 7 14 10 9 65 22 27 0 0 5 8 1 0 117 295
Dwayne_Eliuk 11 13 13 12 86 12 20 0 0 1 5 1 0 122 247
Eugene_Earnshaw 14 14 12 12 40 24 13 0 0 3 2 1 0 112 212
Gardner_Poucette 6 10 7 4 43 23 18 0 1 4 1 0 0 61 208
Rowan_Snow 8 13 10 8 44 19 17 1 0 0 7 1 0 126 204
Randie_Twoyoungmen 8 9 6 6 77 10 11 0 0 0 3 2 0 154 180
Mike_Salwach 5 11 12 9 61 16 10 0 1 0 4 0 0 80 179
Renwick_Snow 12 14 9 12 45 15 9 1 0 1 5 0 0 84 176
Andy_Collins 8 10 11 9 43 11 16 0 0 0 4 2 0 128 175
Cy_Boersma 5 7 6 6 47 17 14 0 0 1 4 1 0 101 172
Stuart_Morin 5 9 4 5 74 15 5 0 0 0 6 1 0 101 166
Robert_Morris 10 11 8 8 34 26 2 0 2 0 7 0 0 98 164
Lewis_Twoyoungmen 7 8 6 4 56 9 15 0 0 1 1 0 0 69 154
Mark_Allison 8 9 9 9 47 18 3 0 0 0 7 1 0 104 154
Erik_Welmer 9 9 7 8 46 11 6 0 0 0 6 2 0 114 149
Dana_Pasutto 11 13 11 10 39 9 7 0 0 0 4 2 0 124 147
David_Beattie 9 10 7 8 17 25 3 0 1 1 2 1 0 130 136
Rhonda_Cross 10 11 8 9 27 14 8 0 0 1 0 0 0 0 124
John_Lambert 5 6 7 8 37 9 9 0 0 1 2 0 0 76 121
Kelrick_Smalleyes 7 8 6 6 38 9 6 0 0 1 2 1 0 102 120
Ellison_Smith 12 9 10 10 20 6 7 0 0 0 5 1 0 108 115
Martin_Kaquitts 8 8 7 5 43 7 8 0 0 0 2 0 0 69 115
Cass_(Alex)_Smalleyes 7 9 9 11 29 14 4 0 0 0 3 0 0 68 114
Joel_Fox 5 8 4 3 43 9 8 0 0 0 1 0 0 96 108
Mike_Exner 7 9 4 6 27 13 8 0 0 0 1 0 0 80 106
Ben_Santiago 10 9 11 8 33 10 4 0 0 0 1 0 0 81 106
Arlan_Kaquitts 4 6 6 4 41 10 5 0 0 0 2 0 0 80 102
Andy_Harris 16 11 14 13 21 4 2 0 0 0 2 0 0 88 95
Kevin_Dundass 6 7 4 8 14 13 5 0 0 1 0 1 0 109 93
Reggie_Smalleyes 8 10 9 10 23 7 1 0 0 1 1 1 0 102 93
Dean_Spocchi 5 7 8 7 15 8 9 0 1 0 0 0 0 0 92
Sarah_Spocchi 4 10 8 8 18 9 4 0 0 0 3 0 0 94 87
Neil Davies 5 4 3 5 14 15 1 0 2 0 1 1 0 133 87
Matt_McQue 8 6 7 7 22 7 4 0 0 0 1 1 0 109 85
Derek_Lee 3 3 6 8 25 14 2 0 0 0 0 0 0 0 79
Lori_Earnshaw 12 7 10 12 21 4 1 0 0 0 2 0 0 81 79
Shawn_Cooper 8 5 8 9 12 12 3 0 0 0 1 0 0 72 78
Adam_Morse 5 4 6 6 22 7 3 0 0 0 4 0 0 84 78
Aaron_Baptiste 4 6 6 5 34 5 3 0 0 0 1 0 0 95 77
Jason_Burke 6 6 5 5 18 7 2 0 0 1 2 0 0 84 73
Jarron_Poucette 2 3 4 3 24 10 2 0 0 1 1 0 0 76 72
Nora_Stephens 6 3 8 8 24 3 4 0 0 0 1 0 0 96 70
Sara_Twoyoungmen 7 4 5 1 18 8 4 0 0 0 0 1 0 120 69
Kieth_Galliott 3 4 5 5 22 5 1 0 0 1 3 0 0 98 68
Colten Twoyoungmen 3 6 3 3 27 4 2 0 0 0 3 0 0 93 65
Barry_Brennan 3 4 4 4 16 4 4 0 0 1 2 0 0 75 64
Ed_Arias 6 6 1 2 18 8 3 0 0 0 2 0 0 96 64
Martin_Thompson 10 5 9 9 12 8 0 0 0 0 1 0 0 84 64
Cegi_Fitzgerald 5 3 5 6 21 4 2 0 0 1 1 0 0 61 64
Bernadine_Baptiste 3 6 1 3 25 8 1 0 0 0 0 1 0 125 63
Jason_Evans 7 7 6 5 19 3 1 0 0 0 3 0 0 90 62
Tana_Kierzkowski 7 3 6 8 12 4 3 0 0 0 3 0 0 92 62
Tibor_Lichter 4 5 4 4 17 8 1 0 0 0 1 1 0 119 62
Donna_Eddison 6 8 3 6 8 4 3 0 1 0 2 0 0 80 61
Tammy_Snyder 3 2 5 5 11 3 1 0 1 1 0 2 0 116 61
Brian_Eddison 4 5 7 6 17 3 2 0 0 0 1 1 0 114 60
Jay_Popplewell 4 5 7 6 14 7 1 0 0 0 2 0 0 65 59
Todd_Flynn 5 6 4 5 23 3 3 0 0 0 0 0 0 0 58
Martin_Twoyoungmen 2 3 5 3 17 5 3 0 0 0 3 0 0 96 58
Mike_Loyal 6 12 5 8 10 7 1 0 0 0 0 0 0 0 58
Chris_Johnson 7 4 7 2 12 8 3 0 0 0 0 0 0 0 57
Adam_Milley 5 4 4 7 11 7 2 0 0 0 2 0 0 91 57
Dan_Hughes 2 4 4 7 13 7 1 0 0 0 0 1 0 101 53
Greg_Braganza 6 5 7 6 12 3 1 0 0 1 0 0 0 0 52
Barry_Bryan 2 5 5 7 10 6 0 0 1 0 1 0 0 85 51
Joy Twoyoungmen 1 1 5 1 16 4 4 0 0 0 2 0 0 82 50
Natoshia_(Bear)_Powder 8 3 7 7 7 2 2 0 0 0 2 0 0 68 48
Krista_Sorby 8 0 12 9 5 7 0 0 0 0 0 0 0 0 48
Kandis_Allison 8 2 6 7 7 7 0 0 0 0 1 0 0 93 47
Chris_Kierzkowski 2 5 4 4 8 7 2 0 0 0 1 0 0 88 46
Jaz_Hunter 4 6 5 5 13 2 2 0 0 0 1 0 0 61 46
Ashley_Cutforth 5 3 8 8 8 5 1 0 0 0 0 0 0 0 45
Blossom_Braganza 5 4 4 5 19 4 0 0 0 0 0 0 0 0 45
John_(Jake)_Twoyoungmen 4 4 3 4 24 0 1 0 0 0 1 0 0 89 45
Lee_Edwards 6 5 8 3 16 3 0 0 0 0 0 0 0 0 44
Arlene_Reuer 9 2 10 8 4 3 0 0 0 0 0 0 0 0 39
Chris Wesley-Beaver 4 3 2 1 16 2 2 0 0 0 1 0 0 69 39
Jeff_Harvie 4 4 5 1 11 4 2 0 0 0 0 0 0 0 39
Gabe_Wesley 1 1 0 1 22 1 3 0 0 0 1 0 0 67 39
Jeanette_Flynn 2 6 4 6 8 5 0 0 0 0 0 0 0 0 36
Colin_Jones 5 3 4 5 8 2 1 0 0 0 1 0 0 78 35
MSpare3 0 1 0 0 16 1 2 0 0 1 1 0 0 65 35
Walter_Howor 5 5 4 5 4 6 0 0 0 0 0 0 0 0 35
Alana_Twoyoungmen 3 0 5 4 12 5 0 0 0 0 0 0 0 0 34
Chris_Boersma 3 0 3 1 4 2 1 0 0 0 1 2 0 102 33
Blaze House 3 2 2 2 13 1 3 0 0 0 0 0 0 0 33
Tanya_Popplewell 2 3 5 5 3 4 0 0 0 0 2 0 0 98 32
Tania_Baptiste 4 3 2 2 4 5 0 0 0 0 0 0 0 0 25
Tiffany_Labelle 1 2 1 2 7 2 0 1 0 0 1 0 0 66 25
Laura_Gellately 5 2 6 3 2 1 0 0 0 0 1 0 0 80 23
Ace_Baptiste 1 1 2 3 11 2 0 0 0 0 0 0 0 0 22
Shannon_Osiowy 2 5 3 4 5 1 0 0 0 0 0 0 0 0 21
Angela_Hughes 2 0 2 8 2 0 0 0 0 0 2 0 0 69 20
Trevor_Jackson 1 1 1 2 5 1 2 0 0 0 0 0 0 0 18
Jenny_Smalleyes 4 1 4 4 2 0 1 0 0 0 0 0 0 0 18
Eva Powder 2 0 1 2 7 2 0 0 0 0 0 0 0 0 16
FSpare2 1 2 0 1 4 1 1 0 0 0 0 0 0 0 13
Javen Bigstone 2 0 3 3 0 1 1 0 0 0 0 0 0 0 13
Jayden_Rain 0 1 3 3 1 0 1 0 0 0 0 0 0 0 11
Clayton Fox 2 0 0 2 2 0 0 0 0 0 0 0 0 0 6
MSpare1 1 0 0 0 1 2 0 0 0 0 0 0 0 0 6
Kevin_Beckedorf 1 0 0 0 1 1 0 0 0 0 0 0 0 0 4
Araya Smalleyes 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1

2024 / 2025 Season Playoff Results:

Last night concluded the 2024/2025 season playoffs.  Below are the results:

Section A –   1st. Place       Darty Deeds,

                     2nd. Place      Here for Beer

                     3rd. Place      Dart Vaders

 

Section B-     1st. Place      1 Eighty 1

                     2nd. Place      Stoodis

                     3rd. Place      Oche Pucks

 

Section C-     1st. Place       Jay’s Ringers

                      2nd. Place      Inglourious Darters

                      3rd. Place      Lucky Bulls

CONGRATULATIONS TO ALL.

 

 

 

 

 

 

 

We invite all members of the C.M.D.L. to join our Facebook Group - Dart Players of Cochrane to help ensure everyone is aware of upcoming events.

 

  

 

The Cochrane Mixed Dart League is a proud member of Darts Alberta. Please visit the Darts Alberta website for current news and events or simply receive up to date postings from their Facebook page. 

Cochrane Mixed Dart League Facebook page 

National Darts Federation Facebook page. 

 

Anywhere you see underlined blue word(s), please click for corresponding information...

 

 

 

Copyright © 2022 C.M.D.L.